Northern England
Local Area | Postcode Coverage |
Bradford | BD |
Bridlington | YO |
Carlisle | CA |
Cleethorpes | DN |
Darlington | DL |
Derby | DE |
Doncaster | DN |
Durham | DH |
Filey | YO |
Grimsby | DN |
Halifax | HX |
Harrogate | HG |
Huddersfield | HD |
Hull | HU |
Leeds | LS |
Lincoln | LN |
Mablethorpe | LN |
Middlesbrough | TS |
Newark | NG |
Newcastle | NE |
Nottingham | NG |
Saltburn | NG |
Sheffield | S |
Skegness | PE |
Sunderland | SR |
Sutton On Sea | LN |
Wakefield | WF |
York | YO |
North West England
Local Area | Postcode Coverage |
Accrington | BB |
Blackburn | BB |
Blackpool | FY |
Bolton | BL |
Chester | CH |
Crewe | CW |
Lancaster | LA |
Liverpool | L |
Manchester | M |
Oldham | OL |
Preston | PR |
Salford | M |
Stockport | SK |
Warrington | WA |
Wigan | WN |
The Midlands
Local Area | Postcode Coverage |
Birmingham | B |
Coventry | CV |
Dudley | DY |
Hereford | HR |
Leicester | LE |
Shrewsbury | SY |
Solihull | SY |
Stoke on Trent | ST |
Telford | TF |
Walsall | WS |
Wolverhampton | WV |
Worcester | WR |
East Anglia
South West
Local Area | Postcode Coverage |
Bath | BA |
Bristol | BS |
Burnham on Sea | TA |
Christchurch | BH |
Dorchester | BH |
Exmoor | EX |
Gloucester | GL |
Gosport | PO |
Lands End | TR |
Minehead | TA |
Penzance | TR |
Plymouth | PL |
Poole | BH |
Salisbury | SP |
St Ives | PE |
Swanage | BH |
Somerset | BA BS DT EX TA |
Swindon | SN |
Taunton | TA |
Torquay | TQ |
Weston Super Mare | BS |
Westward Ho | EX |
Weymouth | DT |
South East
Local Area | Postcode Coverage |
Bognor Regis | PO |
Bournemouth | BH |
Brighton | BN |
Castle Town | WA |
Canterbury | CT |
Chelmsford | CM |
Clacton On Sea | CO |
Colchester | CO |
Crawley | RH |
Dover | CT |
Eastbourne | BN |
Fareham | PO |
Guildford | GU |
Hastings | TN |
Hemel Hempstead | HP |
Luton | LU |
Margate | CT |
Maidstone | ME |
Medway | ME |
Milton Keynes | MK |
Northampton | NN |
Oxford | OX |
Peterborough | PE |
Portsmouth | PO |
Ramsgate | CT |
Reading | RG |
Redhill | RH |
Slough | SL |
Southampton | SO |
Southend on Sea | SS |
St Albans | AL |
Stevenage | SG |
Tonbridge | TN |
Worthing | BN |
London
Local Area | Postcode Coverage |
Basildon | SS |
Brent | PO |
Bromley | BR |
Camden | PO |
Croydon | CR |
Dartford | DA |
Enfield | EN |
Fulham | SW |
Greenford | UB |
Hackney | E8 |
Hammersmith | W6 |
Hersham | KT |
Hillingdon | UB |
Hounslow | TW |
Ilford | IG |
Islington | N5 |
Kingston Upon Thames | KT |
Lewisham | SE |
London East | E |
London North | N |
London South | SE/SW |
London West | W |
Northolt | UB |
Romford | RM |
Ruislip | HA |
Twickenham | TW |
Watford | TD |
Westminster | W2 |
Scotland
Local Area | Postcode Coverage |
Aberdeen | AB |
Berwick | TD |
Dumfries | DG |
Dundee | DD |
Edinburgh | EE |
Elgin | IV |
Falkirk | FK |
Glasgow | G |
Greenock | PA |
Inverness | IV |
Kilmarnock | KA |
Kirkcaldy | KY |
Kirkwall | KW |
Motherwell | ML |
Paisley | PA |
Perth | PH |
St Andrews | KY |
Stirling | FK |
Stonehaven | AB |
Wales
Local Area | Postcode Coverage |
Aberystwyth | SY |
Barry | CF |
Bude | EX |
Cardiff | CF |
Colwyn Bay | LL |
Conwy | LL |
Llandrindod Wells | LD |
Newport | NP |
Rhyl | LL |
Swansea | SA |